| | 
         
        	| Round | Opponent | - | Opponent | - | Opponent | Total 
            VPs | Ranking |   
          
          	| - | carry over | 0.55 |   | 0.55 |   | 0.6 |   |   
          
          | 1 | DINAMO RIGA | 2 | 6 | 2 | 6 | 2.6 | 12 |   
          
          | 2 | BARIBAL | 6 | 2 | 6 | 2 | 8.6 | 10 |   
          
          | 3 | BADGER | 8 | 0 | 8 | 0 | 16.6 | 5 |   
          
          | 4 | UKRAINE | 1 | 7 | 1 | 7 | 17.6 | 8 |   
          
          | 5 | SCOTLAND SENIOR | 1 | 7 | 1 | 7 | 18.6 | 11 |   
          
          | 6 | ZIA | 5 | 3 | 5 | 3 | 23.6 | 10 |   
          
          | 7 | NORLAT | 1 | 7 | 1 | 7 | 24.6 | 11 |   
          
          | 8 | STANSBY | 4 | 4 | 4 | 4 | 28.6 | 12 |   
          
          | 9 | ASCOT | 5 | 3 | 5 | 3 | 33.6 | 10 |   
          
          | 10 | SLOVENIA | 5 | 3 | 5 | 3 | 38.6 | 10 |   
          
          | 11 | SAIC BLUE | 2 | 6 | 2 | 6 | 40.6 | 10 |   
          
          | 12 | MIXERS | 4 | 4 | 4 | 4 | 44.6 | 10 |   
          
          | 13 | LU | 4 | 4 | 4 | 4 | 48.6 | 11 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 
 |