14th World Bridge Games After Round
17
Seniors - Group I

Team HUN DEN SWE ITA USA POL JPN NED TPE NZL PAK ARG IRL ESP GLP REU KEN Pen Team Total Rank
HUNGARY   14 15 19 14 9 17 25 16 25 23 18 22 19 18 25 23   HUNGARY 320 1
DENMARK 16   23 15 11 8 22 22 21 25 12 18 22 25 14 24 16   DENMARK 312 2
SWEDEN 15 7   20 15 18 11 14 15 22 23 25 16 19 24 24 25   SWEDEN 311 3
ITALY 11 15 10   14 17 15 25 15 25 16 12 17 25 17 25 17 2 ITALY 294 4
USA 16 19 15 16   18 9 15 7 19 15 16 17 18 18 25 25   USA 286 5
POLAND 21 22 12 13 12   15 13 9 13 23 25 17 15 11 21 25   POLAND 285 6
JAPAN 13 8 19 15 21 15   8 19 11 11 21 17 15 20 24 23 1 JAPAN 278 7
NETHERLANDS 2 8 16 5 15 17 22   15 14 19 15 19 20 25 17 17   NETHERLANDS 264 8
CHINESE TAIPEI 14 8.5 15 15 23 21 11 15   7 15 13 17 9 17 20 18 0.5 CHINESE TAIPEI 256.5 9
NEW ZEALAND 5 4 8 4 11 17 18 16 23   16 17 10 20 25 24 20   NEW ZEALAND 256 10
PAKISTAN 7 18 7 14 13 7 19 11 15 14   5 16 15 19 23 25 2 PAKISTAN 246 11
ARGENTINA 12 12 4 18 13 4 9 15 17 13 25   21 19 15 10 18 2 ARGENTINA 243 12
IRELAND 8 8 14 11 13 13 13 11 13 20 14 8   11 18 21 21   IRELAND 235 13
SPAIN 11 4 11 5 12 15 15 10 21 10 15 9 19   12 15 25 2 SPAIN 227 14
GUADELOUPE 12 16 6 13 12 19 10 4 13 5 11 15 12 18   17 25   GUADELOUPE 226 15
REUNION 2 6 6 0 3 9 6 13 10 6 7 20 9 15 13   17   REUNION 160 16
KENYA 7 14 5 13 0 0 7 13 12 10 4 12 9 1 3 13     KENYA 141 17

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window