14th World Bridge Games After Round
15
Women - Group F

Team NED USA AUT INA DEN ISR JPN NZL IND CHI HKG IRL MEX SMR REU Pen Team Total Rank
NETHERLANDS   25 17 22 16 19 13 18 21 23 13 25 16 18 25   NETHERLANDS 289 1
USA 4   22 22 16 13 14 24 16 16 25 15 22 25 25   USA 277 2
AUSTRIA 13 8   16 19 20 21 16 14 25 5 25 25 25 14   AUSTRIA 264 3
INDONESIA 8 8 14   25 9 19 19 19 19 23 16 25 20 18   INDONESIA 260 4
DENMARK 14 14 11 5   6.5 23 25 17 16 21 16 24 17 25 0.5 DENMARK 252.5 5
ISRAEL 11 17 10 21 22.5   13 10 14 13 16 12 21 18 23 0.5 ISRAEL 239.5 6
JAPAN 17 16 9 11 7 17   13 23 19 16 16 14 16 25   JAPAN 237 7
NEW ZEALAND 12 6 14 11 4 20 17   23 11 16 25 11 22 24   NEW ZEALAND 234 8
INDIA 9 14 16 11 13 16 7 7   16 14 23 19 21 24   INDIA 228 9
CHILE 7 14 2 11 14 17 11 19 14   15 15 21 21 25   CHILE 224 10
CHINA HONG KONG 17 3 25 7 9 14 14 14 16 15   13 25 20 12   CHINA HONG KONG 222 11
IRELAND 2 15 1 14 14 18 14 5 7 15 17   25 22.5 11 0.5 IRELAND 198.5 12
MEXICO 14 8 5 3 6 9 16 19 11 9 0 4   25 20   MEXICO 167 13
SAN MARINO 12 3 3 10 13 12 14 8 9 9 10 6.5 0   18 0.5 SAN MARINO 145.5 14
REUNION 5 1 16 12 3 7 5 6 6 4 18 19 10 12     REUNION 142 15

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window