14th World Bridge Games After Round
15
Open - Group D

Team MON ISR NOR TUR CHN ISL JPN FIN GRE AUS LAT VEN CRC BOT REU Pen Team Total Rank
MONACO   16 16 16 25 25 13 21 25 20 25 24 25 25 25   MONACO 319 1
ISRAEL 14   16 14 18 21 19 25 20 13 20 17 25 25 25   ISRAEL 290 2
NORWAY 14 14   22 15 13 19 22 16 12 15 21 25 24 25   NORWAY 275 3
TURKEY 14 16 8   10 8 25 15 25 18 21 25 21 22 25   TURKEY 271 4
CHINA 4 12 15 20   15 10 20 16 13 25 24 25 23 17   CHINA 257 5
ICELAND 1 9 17 22 15   12 19 1 25 19 25 23 25 25   ICELAND 256 6
JAPAN 17 11 11 4 20 18   10 12 24 11 25 23 25 18   JAPAN 247 7
FINLAND 9 4 8 15 10 11 20   25 23 14 9 18 23 25   FINLAND 232 8
GREECE 4 10 14 4 14 25 18 5   14 16 25 25 18 18   GREECE 228 9
AUSTRALIA 10 17 18 12 17 4 6 7 16   19.5 24 13 15 17 0.5 AUSTRALIA 213.5 10
LATVIA 3 10 15 9 3 11 19 16 14 9.5   11 23 13 18 0.5 LATVIA 192.5 11
VENEZUELA 6 13 9 5 6 3 1 21 1 6 19   21 14 25   VENEZUELA 168 12
COSTA RICA 5 5 0 9 0 7 7 12 4 17 7 9   24 22   COSTA RICA 146 13
BOTSWANA 2 3 6 8 7 3 0 7 12 15 17 16 6   23   BOTSWANA 143 14
REUNION 0 5 3 4 13 2 12 5 12 13 12 5 8 7     REUNION 119 15

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window