14th World Bridge Games After Round
14
Seniors - Group H

Team AUS BEL BRA CAN HKG EGY ENG FRA GER IND INA ISR MAR SCO SIN RSA TUR Pen Team Total Rank
AUSTRALIA   17 15 16 14 19 8 16 14 20 14 23 16 15 25 6 14   AUSTRALIA 270 6
BELGIUM 13   12 21 15 5 4 5 10 17 7 15 25 17 16 21 6   BELGIUM 227 13
BRAZIL 15 18   15 2 15 5 12 3 11.5 7 6 25 22 13 17 14 2.5 BRAZIL 218.5 14
CANADA 14 9 15   15 20 13 18 19 22 9 18 17 15 16 23 10   CANADA 271 7
CHINA HONG KONG 16 15 25 15   19 11 10 2 14 17 16 17 12 24 14 13   CHINA HONG KONG 240 9
EGYPT 11 25 15 10 11   13 10 5 11 7 12 23 14 18 13 8   EGYPT 224 16
ENGLAND 22 25 25 17 19 17   5 20 11 23 15 11 21 7 20 15   ENGLAND 291 2
FRANCE 14 25 18 12 20 20 25   20 23 15 9 17 18 12 23 15   FRANCE 304 1
GERMANY 16 20 25 11 25 25 10 10   13 13 15 16 21 15 17 23   GERMANY 293 5
INDIA 10 13 17.5 8 16 19 19 7 17   10 12 18 13 16 14 19 0.5 INDIA 246.5 8
INDONESIA 16 23 19 21 13 23 7 15 17 20   12 17 18 15 24 18 2 INDONESIA 296 2
ISRAEL 7 15 24 12 14 18 15 21 15 18 18   18 20 17 19 21   ISRAEL 290 4
MOROCCO 14 5 5 13 13 7 19 13 14 12 11 12   5 7 17 11 2 MOROCCO 196 17
SCOTLAND 15 13 8 15 18 16 9 12 9 17 12 10 25   13 6 25   SCOTLAND 223 12
SINGAPORE 4 14 17 14 6 12 23 18 15 14 15 13 23 17   25 14   SINGAPORE 262 11
SOUTH AFRICA 24 9 13 7 16 17 10 7 13 16 6 11 13 24 3   9   SOUTH AFRICA 198 15
TURKEY 16 24 16 20 17 22 15 15 7 11 12 9 19 2 16 21     TURKEY 260 10

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window