14th World Bridge Games After Round
15
Open - Group D

Team AUS BOT CHN CRC FIN GRE ISL ISR JPN LAT MON NOR REU TUR VEN Pen Team Total Rank
AUSTRALIA   15 17 13 7 16 4 17 6 19.5 10 18 17 12 24 0.5 AUSTRALIA 213.5 10
BOTSWANA 15   7 6 7 12 3 3 0 17 2 6 23 8 16   BOTSWANA 143 14
CHINA 13 23   25 20 16 15 12 10 25 4 15 17 20 24   CHINA 257 5
COSTA RICA 17 24 0   12 4 7 5 7 7 5 0 22 9 9   COSTA RICA 146 13
FINLAND 23 23 10 18   25 11 4 20 14 9 8 25 15 9   FINLAND 232 8
GREECE 14 18 14 25 5   25 10 18 16 4 14 18 4 25   GREECE 228 9
ICELAND 25 25 15 23 19 1   9 12 19 1 17 25 22 25   ICELAND 256 6
ISRAEL 13 25 18 25 25 20 21   19 20 14 16 25 14 17   ISRAEL 290 2
JAPAN 24 25 20 23 10 12 18 11   11 17 11 18 4 25   JAPAN 247 7
LATVIA 9.5 13 3 23 16 14 11 10 19   3 15 18 9 11 0.5 LATVIA 192.5 11
MONACO 20 25 25 25 21 25 25 16 13 25   16 25 16 24   MONACO 319 1
NORWAY 12 24 15 25 22 16 13 14 19 15 14   25 22 21   NORWAY 275 3
REUNION 13 7 13 8 5 12 2 5 12 12 0 3   4 5   REUNION 119 15
TURKEY 18 22 10 21 15 25 8 16 25 21 14 8 25   25   TURKEY 271 4
VENEZUELA 6 14 6 21 21 1 3 13 1 19 6 9 25 5     VENEZUELA 168 12

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window