14th World Bridge Games After Round
15
Open - Group B

Team AUT BAN BRA HKG TPE EST FRA IRL NZL PAK POL POR SMR UKR USA Pen Team Total Rank
AUSTRIA   23 16 19 23 14 6 24 16 17 7 19 13 15 13   AUSTRIA 243 5
BANGLADESH 7   13 12 14 14 0 7 4 18 13 14 14 5 7 1 BANGLADESH 160 15
BRAZIL 14 17   21 13 20 13 11 17 19 7 20 15 16 14   BRAZIL 235 6
CHINA HONG KONG 11 18 9   8 11 3 15 6 18 13 18 21 8 15   CHINA HONG KONG 192 12
CHINESE TAIPEI 7 16 17 22   12 13 11 24 16 9 13 16 20 9   CHINESE TAIPEI 223 9
ESTONIA 16 15 10 19 18   10 15 7 25 16 24 19 16 5   ESTONIA 233 7
FRANCE 24 25 17 25 17 20   22 23 25 11 14 19 15 11   FRANCE 286 2
IRELAND 6 23 19 15 19 15 8   18 16 17 20 25 19 20   IRELAND 258 4
NEW ZEALAND 14 25 13 24 6 23 7 12   19 0 18 15 12 13   NEW ZEALAND 219 10
PAKISTAN 13 12 11 12 14 5 1 14 11   8 20 9 15 10   PAKISTAN 173 14
POLAND 23 17 23 17 21 14 19 13 25 22   21 25 18 2   POLAND 278 3
PORTUGAL 11 16 10 12 17 6 16 10 12 10 9   18 12 16   PORTUGAL 193 11
SAN MARINO 17 16 15 9 14 11 11 5 14 21 5 12   10 4 1 SAN MARINO 182 13
UKRAINE 15 25 14 22 10 14 15 11 18 15 12 18 20   3   UKRAINE 230 8
USA 17 23 16 15 21 25 19 10 17 20 25 14 25 25     USA 290 1

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window