|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | LATVIA | BADGER |   
          | 11 | 1NT | W | ♠6 | 8 |  | 120 | 3NT | E | ♣3 | 6 | 150 |  |  | 7 |   
          | 12 | 3♠x | W | ♦A | 4 | 1100 |  | 2♣x | E | ♠2 | 5 | 500 |  | 12 |  |   
          | 13 | 3NT | N | ♦K | 8 |  | 100 | 3NT | N | ♦9 | 8 |  | 100 |  |  |   
          | 14 | 1NT | S | ♦A | 6 |  | 50 | 2♠ | E | ♣Q | 9 |  | 140 | 3 |  |   
          | 15 | 3♠ | E | ♥K | 4 | 250 |  | 3♦ | E | ♣4 | 9 |  | 110 | 8 |  |   
          | 16 | 3♠ | W | ♣Q | 9 |  | 140 | 4♠ | E | ♣Q | 9 | 100 |  |  | 6 |   
          | 17 | 6♠ | S | ♥A | 12 | 980 |  | 4♠ | N | ♥2 | 12 | 480 |  | 11 |  |   
          | 18 | 1NT | E | ♣7 | 3 | 200 |  | 2NT | N | ♠4 | 9 | 150 |  | 2 |  |   
          | 19 | 4♣ | E | ♦A | 10 |  | 130 | 3♦ | N | ♣5 | 8 |  | 50 |  | 2 |   
          | 20 | 4NT | S | ♣4 | 7 |  | 300 | 2♠ | N | ♥2 | 8 | 110 |  |  | 9 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |