|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | YEH BROS | CZECHOSLOVAKIA |   
          | 1 | 2♣ | N | ♠5 | 3 |  | 250 | 1NTx | S | ♣4 | 4 |  | 500 | 6 |  |   
          | 2 | 6♥ | E | ♣3 | 11 | 50 |  | 6♥ | E | ♠2 | 12 |  | 980 | 14 |  |   
          | 3 | 4♥ | N | ♦K | 9 |  | 50 | 4♥ | N | ♦K | 10 | 420 |  |  | 10 |   
          | 4 | 1NT | W | ♠5 | 7 |  | 90 | 1NT | W | ♠5 | 7 |  | 90 |  |  |   
          | 5 | 4♠x | W | ♥Q | 8 | 300 |  | 1♠x | N | ♠2 | 5 |  | 500 | 13 |  |   
          | 6 | 2NT | E | ♠K | 6 | 200 |  | 2♠ | N | ♣K | 8 | 110 |  | 3 |  |   
          | 7 | 4♥ | W | ♠A | 9 | 100 |  | Pass | N |  |  | 0 | 0 | 3 |  |   
          | 8 | 4♠ | N | ♥8 | 8 |  | 100 | 4♠ | N | ♥8 | 11 | 450 |  |  | 11 |   
          | 9 | 1NT | N | ♥9 | 6 |  | 50 | 3♦ | S | ♠K | 8 |  | 50 |  |  |   
          | 10 | 3♠ | E | ♣K | 9 |  | 140 | 2♠ | E | ♣K | 9 |  | 140 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |