14th World Bridge Games Round 4 Seniors - Group I

Board 25. Dealer North. E-W Vulnerable.
  ♠ A Q 5 2
6
A Q J 6 5 4
♣ A J
♠ T 8 7
3 2
K 8 7
♣ K T 8 3 2
Bridge deal ♠ K 9 6 4
A T 9
T 9 2
♣ 7 6 5
  ♠ J 3
K Q J 8 7 5 4
3
♣ Q 9 4
 
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
CHINESE TAIPEI  USA  Open 5  3   11  450       
Closed 4  K   11  450   
NEW ZEALAND  GUADELOUPE  Open 4  7   11  450    11   
Closed 6  8   11    50 
KENYA  PAKISTAN  Open 6  8   10    100    11 
Closed 4  4   12  480   
REUNION  JAPAN  Open 5  5   10    50    11 
Closed 4  2   11  450   
IRELAND  ARGENTINA  Open 5  2   10    50    10 
Closed 4  8   10  420   
NETHERLANDS  ITALY  Open 5  2   12  480     
Closed 4  8   11  450   
POLAND  HUNGARY  Open 4  2   11  450     
Closed 4  3   10  420   
DENMARK  SWEDEN  Open 4  2   11  450     
Closed 4  10   12  480   

• For the team record, click on the team name.
• For the match details, click on the table number.
• For bidding and play information, click on the number of tricks.

Close Window