1998
IOC Grand Prix |
Round Robin | Final Results | |
Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 5 |
||||
Home Team | Visiting Team | Home Team | Visiting Team | Rank | Country | VPs | |||
1 | Poland | Italy | 68 | 69 | 15 | 15 | 1 | Brazil | 85 |
2 | Brazil | China | 43 | 41 | 15 | 15 | 2 | China | 85 |
3 | USA | France | 38 | 20 | 18 | 12 | 3 | USA | 83 |
4 | France | 78 | |||||||
5 | Poland | 65 | |||||||
6 | Italy | 49 |
To List of Results |