1998
IOC Grand Prix |
Round Robin | Round 1 | |
Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 1 |
||||
Home Team | Visiting Team | Home Team | Visiting Team | Rank | Country | VPs | |||
1 | France | Italy | 61 | 30 | 21 | 9 | 1 | China | 24 |
2 | USA | Brazil | 45 | 20 | 20 | 10 | 2 | France | 21 |
3 | Poland | China | 21 | 72 | 6 | 24 | 3 | USA | 20 |
4 | Brazil | 10 | |||||||
5 | Italy | 9 | |||||||
6 | Poland | 6 |
To List of Results |