15th World Youth Teams Championships After Round
15
YOUNGSTERS

Team CAN CHI CHN HKG CZE DEN FRA IND NED NOR POL SVK SWE TUR USA1 USA2 Pen Team Total Rank
CANADA   19.56 0.35 9.67 11.87 18.29 4.54 17.49 0.62 3.97 4.34 1.35 6.52 6.52 8.42 0   CANADA 113.51 14
CHILE 0.44   0 9.67 0 0.82 1.35 20 0 3.79 0 3.12 0 3.28 0 0   CHILE 42.47 15
CHINA 19.65 20   2.96 18.04 5.36 6.04 20 15.26 14.64 10 18.41 2.23 12.71 17.04 16.03   CHINA 198.37 2
CHINA HONG KONG 10.33 10.33 17.04   3.62 14.85 9.03 20 15.06 14.64 16.21 4.94 2.66 16.21 6.04 4.15   CHINA HONG KONG 165.11 8
CZECH REPUBLIC 8.13 20 1.96 16.38   2.81 10.66 20 6.28 11.28 14.19 13.23 3.79 11.87 4.74 17.49   CZECH REPUBLIC 162.81 9
DENMARK 1.71 19.18 14.64 5.15 17.19   14.19 20 7.03 2.09 2.51 17.04 0 9.03 2.51 4.34   DENMARK 136.61 13
FRANCE 15.46 18.65 13.96 10.97 9.34 5.81   18.29 16.55 9.03 6.04 10 4.34 19.56 7.29 8.72   FRANCE 174.01 6
INDIA 2.51 0 0 0 0 0 1.71   0 0 0 1.02 0.35 1.13 0 0.44   INDIA 7.16 16
NETHERLANDS 19.38 20 4.74 4.94 13.72 12.97 3.45 20   6.77 8.72 18.17 0 4.74 15.66 14.64   NETHERLANDS 167.90 7
NORWAY 16.03 16.21 5.36 5.36 8.72 17.91 10.97 20 13.23   15.66 19.74 9.03 17.04 2.51 16.38   NORWAY 194.15 3
POLAND 15.66 20 10 3.79 5.81 17.49 13.96 20 11.28 4.34   3.45 18.98 16.03 9.67 19.08   POLAND 189.54 4
SLOVAKIA 18.65 16.88 1.59 15.06 6.77 2.96 10 18.98 1.83 0.26 16.55   6.04 6.04 13.72 13.48   SLOVAKIA 148.81 11
SWEDEN 13.48 20 15.77 17.34 16.21 20 15.66 19.65 20 10.97 1.02 13.96   17.34 12.71 6.52 2 SWEDEN 220.63 1
TURKEY 13.48 16.72 7.29 3.79 8.13 10.97 0.44 18.87 15.26 2.96 3.97 13.96 2.66   7.03 12.16   TURKEY 137.69 12
USA 1 11.58 20 2.96 13.96 15.26 17.49 12.71 20 4.34 17.49 10.33 6.28 7.29 12.97   10.97   USA 1 183.63 5
USA 2 20 20 3.97 15.85 2.51 15.66 11.28 19.56 5.36 3.62 0.92 6.52 13.48 7.84 9.03     USA 2 155.60 10

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window