47th World Teams Championships Team
Results
Venice Cup

NEW ZEALAND
    IMPs VPs    
Round Opponent NZL Opponent NZL Opponent Total VPs Ranking
1 HONG KONG CHINA 6 45 1.71 18.29 1.71 23
2 POLAND 23 40 5.36 14.64 7.07 23
3 SOUTH AFRICA 42 9 17.49 2.51 24.56 16
4 TURKIYE 20 33 6.28 13.72 30.84 18
5 PAKISTAN 39 17 15.66 4.34 46.5 16
6 USA2 15 22 7.84 12.16 54.34 15
7 TUNISIA 27 36 7.29 11.71 61.63 18
8 ENGLAND 25 21 11.28 8.72 72.91 15
9 DENMARK 36 34 10.66 9.34 83.57 15
10 NETHERLANDS 17 43 3.62 16.38 87.19 15
11 USA1 51 32 15.06 4.94 102.25 14
12 AUSTRALIA 14 32 5.15 14.85 107.4 16
13 NORWAY 3 52 0.62 19.38 108.02 17
14 ITALY 13 6 12.16 7.84 120.18 16
15 CHINA 33 37 8.72 11.28 128.9 17
16 BRAZIL 37 8 16.88 3.12 145.78 14
17 FRANCE 28 41 6.28 13.72 152.06 17
18 ARGENTINA 44 8 17.91 2.09 169.97 14
19 HUNGARY 14 42 3.28 16.72 173.25 15
20 INDIA 44 35 12.71 7.29 185.96 14
21 BELGIUM 29 42 6.28 13.72 192.24 15
22 SWEDEN 44 14 17.04 2.96 209.28 14
23 CANADA 18 54 2.09 17.91 211.37 14


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window