| 
               
                | 16 - 14 VP (16 - 11 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | GALVAO | NAGY |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 4♠ | W | ♥8 | 8 | 100 |  | 5♦ | E | ♥A | 11 |  | 400 | 11 |  |   
          | 2 | 4♥ | N | ♣9 | 12 | 680 |  | 4♥ | N | ♣9 | 11 | 650 |  | 1 |  |   
          | 3 | 3♣ | N | ♥5 | 9 | 110 |  | 2♠ | S | ♥7 | 7 |  | 50 | 4 |  |   
          | 4 | 4♥ | W | ♣J | 10 |  | 620 | 4♥ | E | ♦A | 10 |  | 620 |  |  |   
          | 5 | 4♣ | W | ♥7 | 9 | 50 |  | 3♠ | N | ♦8 | 9 | 140 |  |  | 3 |   
          | 6 | 5♣x | S | ♠J | 9 |  | 300 | 5♣x | S | ♠J | 10 |  | 100 |  | 5 |   
          | 7 | 4♠ | N | ♥A | 10 | 620 |  | 4♠ | N | ♥A | 10 | 620 |  |  |  |   
          | 8 | 4♠ | S | ♦3 | 10 | 420 |  | 4♠ | S | ♥4 | 10 | 420 |  |  |  |   
          | 9 | 4N | E | ♠3 | 11 |  | 660 | 5♣ | W | ♠2 | 11 |  | 600 |  | 2 |   
          | 10 | 4♥ | S | ♠7 | 10 | 620 |  | 4♥ | S | ♠5 | 11 | 650 |  |  | 1 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |