2005 World Team Championships Round
6
Venice Cup

vs
10 - 20 VP (8 - 29 IMP)
Open Room   Closed Room
PICUS Sue PAIN Leda
MACHADO Marta C. Cruz MANDELOT Agota NARASIMHAN Hansa LEVITINA Irina
LEVIN Jill MELLO Sylvia
 
Board Open Room Closed Room USA 1 BRAZIL
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
4  A   10  420    4  A   10  420       
5  A     200  4  J   100     
3N  Q   10  430    3N  J   10  430       
1N  9   120    1N  8   90     
2  2     90  1N  5     100     
4  2     150  3  7     100   
4  10   100    4  10   100       
4  K   10  420    4  K   10  420       
4  5     50  4  2   10  420      10 
10  3N  J   600    3N  6   600       
11  3  K   140    4  K     50   
12  6  Q   12  1370    6  J   12  1370       
13  5 A   10    200  4  J   200     
14  1N  6     120  1N  6     120     
15  3N  10   600    3N  2   10  630     
16  Pass        1N  2     50   

• For the team record, click on the team name
• For all the results of a specific board click on the board number
• For the hand records of this round click here

Close Window