| 
               
                | 12 - 18 VP (9 - 19 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | HOLLAND | TURNER |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 6♥ | N | ♠K | 11 |  | 50 | 5♥ | N | ♠A | 12 | 480 |  |  | 11 |   
          | 2 | 3N | E | ♣J | 11 |  | 460 | 4♠ | E | ♦4 | 12 |  | 480 | 1 |  |   
          | 3 | 4♥ | E | ♣8 | 12 |  | 680 | 3N | E | ♣6 | 12 |  | 690 |  |  |   
          | 4 | 1N | E | ♠8 | 7 |  | 90 | 2♠ | S | ♣J | 7 |  | 100 |  |  |   
          | 5 | Pass | N |  |  | 0 | 0 | 2♦ | N | ♣K | 10 | 130 |  |  | 4 |   
          | 6 | 6♥ | S | ♥6 | 12 | 980 |  | 6♥ | S | ♥2 | 12 | 980 |  |  |  |   
          | 7 | 2♦ | N | ♣6 | 6 |  | 200 | 2♦ | N | ♣2 | 6 |  | 200 |  |  |   
          | 8 | 6♦ | E | ♣Q | 12 |  | 920 | 6♦ | E | ♣J | 12 |  | 920 |  |  |   
          | 9 | 2♥ | N | ♥3 | 7 |  | 50 | 3N | E | ♥J | 8 | 100 |  |  | 4 |   
          | 10 | 3N | E | ♣Q | 7 | 200 |  | 1N | E | ♦2 | 8 |  | 120 | 8 |  |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |