| 
               
                | 19 - 11 VP (26 - 12 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | M OLIVEIRA | ALLANA |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 5♠x | E | ♥3 | 9 | 300 |  | 6♠x | E | ♠6 | 9 | 500 |  |  | 5 |   
          | 2 | 3N | E | ♣J | 11 |  | 460 | 3N | E | ♣J | 11 |  | 460 |  |  |   
          | 3 | 4♥ | E | ♠J | 11 |  | 650 | 6N | E | ♥6 | 12 |  | 1440 | 13 |  |   
          | 4 | 1N | E | ♠2 | 7 |  | 90 | 2♠ | S | ♣J | 7 |  | 100 |  |  |   
          | 5 | 4♦ | N | ♠8 | 10 | 130 |  | 3♦ | S | ♣K | 10 | 130 |  |  |  |   
          | 6 | 4♥ | N | ♦5 | 12 | 480 |  | 4♥ | N | ♠Q | 12 | 480 |  |  |  |   
          | 7 | 3♣ | E | ♦4 | 7 | 200 |  | 3♦ | S | ♣6 | 6 |  | 300 | 11 |  |   
          | 8 | 3N | W | ♣4 | 9 |  | 400 | 3N | E | ♠J | 11 |  | 460 | 2 |  |   
          | 9 | 2N | E | ♥Q | 7 | 100 |  | 3N | E | ♥Q | 8 | 100 |  |  |  |   
          | 10 | 2♦ | E | ♥9 | 9 |  | 110 | 3♦ | E | ♣Q | 7 | 200 |  |  | 7 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |