| 
               
                | 19 - 11 VP (27 - 14 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | SOPHONPANICH | MORBEY |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 4♠x | N | ♥A | 10 | 590 |  | 2♠ | N | ♥A | 10 | 170 |  | 9 |  |   
          | 2 | 2♠ | E | ♠6 | 4 | 200 |  | 2♠ | E | ♦8 | 5 | 150 |  | 2 |  |   
          | 3 | Pass | N |  |  | 0 | 0 | Pass | N |  |  | 0 | 0 |  |  |   
          | 4 | 6♥ | E | ♠Q | 12 |  | 1430 | 4♥ | E | ♠Q | 12 |  | 680 |  | 13 |   
          | 5 | 1N | E | ♣5 | 8 |  | 120 | 1N | E | ♥5 | 7 |  | 90 |  | 1 |   
          | 6 | 4♠ | N | ♣K | 9 |  | 50 | 4♠ | N | ♥A | 7 |  | 150 | 3 |  |   
          | 7 | 3N | E | ♣10 | 8 | 100 |  | 1N | E | ♥3 | 7 |  | 90 | 5 |  |   
          | 8 | 6♠x | E | ♥A | 8 | 800 |  | 4♥ | N | ♣9 | 12 | 480 |  | 8 |  |   
          | 9 | 3N | E | ♥3 | 11 |  | 660 | 3N | E | ♥J | 11 |  | 660 |  |  |   
          | 10 | 5♥ | E | ♣9 | 10 | 100 |  | 4♥ | E | ♣9 | 9 | 100 |  |  |  |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |