| 
               
                | 6 - 24 VP (16 - 48 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | MACHADO | POPOVA |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 1♦ | N | ♣A | 8 | 90 |  | 2♥ | S | ♣2 | 8 | 110 |  |  | 1 |   
          | 2 | 4♠ | E | ♥J | 13 |  | 510 | 6♠ | E | ♣A | 12 |  | 980 | 10 |  |   
          | 3 | 3N | E | ♦3 | 10 |  | 630 | 3♥ | N | ♣A | 8 |  | 50 |  | 11 |   
          | 4 | 4♠ | W | ♣A | 8 | 200 |  | 1N | N | ♦A | 7 | 90 |  | 3 |  |   
          | 5 | 4♠ | S |  | 9 |  | 100 | 1N | S | ♦9 | 7 | 90 |  |  | 5 |   
          | 6 | 3♠ | S | ♣Q | 7 |  | 100 | 2♠ | S | ♥Q | 9 | 140 |  |  | 6 |   
          | 7 | 4♥ | N | ♠Q | 9 |  | 100 | 3N | S | ♠4 | 9 | 600 |  |  | 12 |   
          | 8 | 1N | S | ♠7 | 8 | 120 |  | 3N | S | ♠4 | 11 | 460 |  |  | 8 |   
          | 9 | 3♥ | S | ♦3 | 8 |  | 50 | 2♠ | N | ♥A | 9 | 140 |  |  | 5 |   
          | 10 | 5♣ | S | ♥A | 10 |  | 100 | 3N | S | ♥2 | 7 |  | 200 | 3 |  |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |