| 
               
                | 9 - 21 VP (3 - 22 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | PUIG-DORIA | MAHAFFEY |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 3♠ | N | ♣A | 8 |  | 50 | 3♦ | N | ♣A | 9 | 110 |  |  | 4 |   
          | 2 | 6♠ | E | ♣A | 12 |  | 980 | 6♠ | E | ♣A | 12 |  | 980 |  |  |   
          | 3 | 5♣ | E | ♦A | 11 |  | 600 | 3N | E | ♠10 | 11 |  | 660 | 2 |  |   
          | 4 | 4♥ | N | ♠A | 6 |  | 400 | 3♠ | E | ♣A | 8 | 100 |  |  | 11 |   
          | 5 | 1N | N | ♦Q | 7 | 90 |  | 1N | N | ♠2 | 7 | 90 |  |  |  |   
          | 6 | 2♠ | N | ♥Q | 8 | 110 |  | 2♠ | N | ♥Q | 8 | 110 |  |  |  |   
          | 7 | 4♥ | N | ♠Q | 9 |  | 100 | 2♥ | N | ♦Q | 9 | 140 |  |  | 6 |   
          | 8 | 3N | N | ♥Q | 10 | 430 |  | 3N | N | ♠7 | 10 | 430 |  |  |  |   
          | 9 | 3♥ | N | ♦6 | 9 | 140 |  | 3♣ | N | ♣2 | 9 | 110 |  | 1 |  |   
          | 10 | 3♥ | W | ♣9 | 9 |  | 140 | 5♣ | N | ♦8 | 10 |  | 100 |  | 1 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |