2005 World Team Championships Round
2
Bermuda Bowl

Board 16. Dealer West. E-W Vulnerable.
  ♠ J 6 2
A J 9 8 4
A K
♣ K T 7

♠ 9 4 3
K T 6 3 2
4 2
♣ J 4 3
Bridge deal
♠ K 7 5
7
Q T 6 5 3
♣ 9 8 5 2
  ♠ A Q T 8
Q 5
J 9 8 7
♣ A Q 6
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
JORDAN  BRAZIL  Open 3N  5   12  490     
Closed 5N  5   11  460   
SWEDEN  GUADELOUPE  Open 3N  5   11  460    11   
Closed 6N  9   11    50 
CHINA  POLAND  Open 3N  2   12  490       
Closed 3N  5   12  490   
NEW ZEALAND  EGYPT  Open 4  4   12  480     
Closed 3N  3   11  460   
USA 2  SOUTH AFRICA  Open 3N  8   12  490    11   
Closed 6N  2   11    50 
INDIA  ITALY  Open 3N  3   11  460     
Closed 3N  4   10  430   
PORTUGAL  CHINESE TAIPEI  Open 3N  5   11  460     
Closed 3N  3   12  490   
NETHERLANDS  AUSTRALIA  Open 3N  5   12  490     
Closed 3N  3   11  460   
CANADA  USA 1  Open 3N  5   11  460       
Closed 4N  3   11  460   
10  ARGENTINA  JAPAN  Open 6N  6   11    50    10 
Closed 3N  8   10  430   
11  ENGLAND  RUSSIA  Open 3N  6   11  460     
Closed 3N  5   12  490   

• For the team record, click on the team name
• For the match details, click on the table number

Close Window