2005 World Team Championships Round
3
Bermuda Bowl

Board 14. Dealer East. None Vulnerable.
  ♠ K T 7 5 3 2
A J
J 8 7
♣ J 4

♠ 6
K 8 7 6
Q 9
♣ A Q 8 7 5 3
Bridge deal
♠ 9 8 4
9 5 3
T 6 5 4 3
♣ 6 2
  ♠ A Q J
Q T 4 2
A K 2
♣ K T 9
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
GUADELOUPE  JORDAN  Open 4  6   11  450     
Closed 3N  7   10  430   
POLAND  USA 2  Open 4  6   12  480     
Closed 3N  7   11  460   
EGYPT  CHINA  Open 4  6   11  450     
Closed 3N  5   13  520   
SOUTH AFRICA  NEW ZEALAND  Open 3N  3   13  520     
Closed 4  6   11  450   
ITALY  NETHERLANDS  Open 6  6   12  980    11   
Closed 3N  2   11  460   
CHINESE TAIPEI  INDIA  Open 4  6   11  450       
Closed 4  6   11  450   
AUSTRALIA  PORTUGAL  Open 3N  5   12  490    11   
Closed 6  6   11    50 
USA 1  JAPAN  Open 4  4   12  480     
Closed 4  6   11  450   
CANADA  ARGENTINA  Open 4  3   12  480     
Closed 4  3   11  450   
10  RUSSIA  SWEDEN  Open 6  6   11    50    11 
Closed 3N  7   12  490   
11  BRAZIL  ENGLAND  Open 4  6   11  450       
Closed 4  6   11  450   

• For the team record, click on the team name
• For the match details, click on the table number

Close Window