42nd World Team Championships After Round
21
d'Orsi Trophy

Team USA1 AUS IRL POL ENG USA2 NOR SWE AUT INA IND CAN BUL JPN PAK EGY CHN GLP NZL CHI TUN BRA Pen Team Total Rank
USA1   9.09 16.58 1.91 14.6 12.55 8.52 7.97 19.16 17.31 9.19 15.92 20 14.6 16.73 17.59 17.72 18.66 14.39 10.31 16.09 20 0.5 USA1 298.89 1
AUSTRALIA 10.91   16.58 16.26 9.69 17.17 11.76 15 6.48 8.24 13.04 17.97 2.97 13.75 6.03 19.43 18.77 17.97 17.97 18.09 8.52 19.61   AUSTRALIA 286.21 2
IRELAND 3.42 3.42   15 12.03 15.38 14.18 12.03 17.45 12.8 11.48 16.88 16.26 14.39 9.69 4.26 15.56 17.59 20 13.75 15.38 20   IRELAND 280.95 3
POLAND 18.09 3.74 5   12.55 6.72 2.83 9.39 11.2 15.92 12.29 17.31 20 14.39 15 12.8 18.55 16.73 17.97 20 9.39 13.97 2 POLAND 273.84 4
ENGLAND 5.4 10.31 7.97 7.45   11.48 4.44 10.91 2.03 11.48 20 15 13.52 13.04 8.8 19.52 13.75 18.21 16.88 10.31 20 19.43   ENGLAND 259.93 5
USA2 7.45 2.83 4.62 13.28 8.52   5.82 5 16.26 11.76 9.09 5.4 7.71 14.8 17.85 18.21 12.55 20 13.97 20 20 20   USA2 255.12 6
NORWAY 11.48 8.24 5.82 17.17 15.56 14.18   2.15 6.25 10.91 13.97 7.71 7.97 10.91 10.61 15.38 8.8 19.69 13.28 18.33 16.09 18.77   NORWAY 253.27 7
SWEDEN 12.03 5 7.97 10.61 9.09 15 17.85   14.8 3.42 5 7.2 16.58 15.92 20 11.76 13.04 9.69 12.29 7.97 20 15.19   SWEDEN 250.41 8
AUSTRIA 0.84 13.52 2.55 8.8 17.97 3.74 13.75 5.2   8.24 9.39 19.93 15.38 3.58 15.74 13.52 15 11.2 15 16.73 12.29 18.55   AUSTRIA 240.92 9
INDONESIA 2.69 11.76 7.2 4.08 8.52 8.24 9.09 16.58 11.76   13.04 17.59 19.43 3.12 6.72 19.16 2.97 20 6.96 16.88 16.58 17.45   INDONESIA 239.82 10
INDIA 9.81 6.96 8.52 7.71 0 10.91 6.03 15 10.61 6.96   16.26 6.48 14.6 8.52 10.91 7.45 15.38 14.8 15.56 14.39 18.09 0.5 INDIA 224.95 11
CANADA 4.08 2.03 3.12 2.69 5 14.6 12.29 12.8 0.07 2.41 3.74   2.97 10 18.55 19.07 17.03 19.52 18.66 20 16.09 16.42   CANADA 221.14 12
BULGARIA 0 17.03 3.74 0 6.48 12.29 12.03 3.42 4.62 0.57 13.52 17.03   15 16.88 11.48 19.34 13.28 6.72 11.2 17.59 16.26   BULGARIA 218.48 13
JAPAN 5.4 6.25 5.61 5.61 6.96 5.2 9.09 4.08 16.42 16.88 5.4 10 5   13.28 12.29 16.58 11.2 19.93 11.2 13.97 17.72   JAPAN 218.07 14
PAKISTAN 3.27 13.97 10.31 5 11.2 2.15 9.39 0 4.26 13.28 11.48 1.45 3.12 6.72   17.59 6.72 14.18 14.8 9.69 18.66 12.8   PAKISTAN 190.04 15
EGYPT 2.41 0.57 15.74 5.2 0.48 1.79 4.62 8.24 6.48 0.84 9.09 0.93 8.52 7.71 2.41   15.56 13.52 11.76 18.09 10 15.19   EGYPT 159.15 16
CHINA 2.28 1.23 4.44 1.45 6.25 7.45 11.2 6.96 4 17.03 12.55 2.47 -0.34 2.42 13.28 4.44   8.39 6.03 16.73 20 7.74 5 CHINA 156.00 17
GUADELOUPE 1.34 2.03 2.41 3.27 1.79 0 0.31 10.31 8.8 0 4.62 -0.52 6.72 8.8 5.82 6.48 10.11   19.69 11.55 15.38 17.45 2.5 GUADELOUPE 136.36 18
NEW ZEALAND 5.61 2.03 0 2.03 3.12 6.03 6.72 7.71 5 13.04 5.2 1.34 13.28 0.07 5.2 8.24 13.97 0.31   15.19 12.55 2.83   NEW ZEALAND 129.47 19
CHILE 9.69 1.91 6.25 0 9.69 0 1.67 12.03 3.27 3.12 4.44 0 8.8 8.8 10.31 1.91 3.27 7.45 4.81   15.38 9.69   CHILE 122.49 20
TUNISIA 3.91 11.48 4.12 10.61 0 -1 3.91 0 7.71 3.42 5.61 3.91 2.41 6.03 1.34 10 0 4.62 7.45 4.62   9.39 1.5 TUNISIA 99.54 21
BRAZIL 0 -0.11 0 6.03 0.57 0 -0.77 4.81 1.45 2.55 1.91 3.58 3.74 2.28 7.2 4.81 11.26 2.55 17.17 10.31 10.61   3 BRAZIL 89.95 22

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window