42nd World Team Championships Round 8 d'Orsi Trophy

vs

9.69 - 10.31 VP (28 - 29 IMP)

Open Room   Closed Room
 CUEVAS Loreto   ROSENBERG Michael 
 MILNER Reese   LALL Hemant   CURY Patricio   ZAHR Eduardo 
 ROSEN Eduardo   MAHMOOD Zia 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW CHILE USA1
17  4  3   12  480    4  3   12  480       
18  4  3     100  4  5   12  680      13 
19  3NT  5   12    690  6  6   12    1430  12   
20  3  K     110  3  3     110     
21  2 K     200  5  3   11    400   
22  1NT  5     120  1NT  3     120     
23  2  3     200  3  K   100     
24  5  A   10  50    5  K   10  50       
25  4  4   12    680  3  K     300   
26  1  2   110    2  3   110       
27  3NT  2   400    3NT  3   400       
28  3  2   250    6NT  4   11    100   
29  4  4   12  680    4  3   12  680       
30  4  K   10    420  4  A   11    450   
31  3NT  6   11  660    3NT  3   600     
32  3NT  3   12    690  3NT  3   12    690     

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For the hand records of this round in PDF format click here.

Close Window