16th World Bridge Games After Round
17
OPEN B Teams

Team CHN ITA SUI POL FRA NOR KOR DEN BRA FIN CAN HUN IND TUR AUS AUT KUW Bye Pen Team Total Rank
CHINA   15.56 3.27 17.31 17.03 13.04 4.81 16.58 15.38 17.97 12.80 18.21 18.33 17.17 17.03 15.00 15.74 12   CHINA 247.23 1
ITALY 4.44   14.80 17.03 9.09 13.28 16.09 11.48 19.07 8.24 12.55 15.38 14.39 16.73 13.28 11.76 20.00 12   ITALY 229.61 2
SWITZERLAND 16.73 4.20   3.74 16.73 12.29 20.00 14.39 10.91 14.60 17.85 1.03 16.26 13.97 16.38 17.03 20.00 12 1.50 SWITZERLAND 228.11 3
POLAND 2.69 2.97 16.26   16.58 9.39 17.59 5.82 13.97 4.62 15.92 13.97 15.19 16.26 15.56 16.42 17.85 12   POLAND 213.06 4
FRANCE 2.97 10.91 3.27 3.42   12.03 12.04 18.87 14.18 9.69 13.52 10.31 19.25 17.59 17.59 9.39 20.00 12 1.00 FRANCE 207.03 5
NORWAY 6.96 6.72 7.71 10.61 6.97   11.48 15.13 1.45 12.80 10.00 12.29 7.97 18.97 15.56 18.97 16.58 12 2.13 NORWAY 192.17 6
KOREA 14.69 3.91 0.00 2.41 6.96 8.52   16.31 3.74 14.39 10.00 18.77 10.00 7.45 18.09 18.33 20.00 12 1.50 KOREA 185.57 7
DENMARK 3.42 8.52 5.61 14.18 1.13 3.37 2.69   18.09 16.58 15.19 13.28 14.18 9.09 9.39 13.97 17.31 12 0.37 DENMARK 178.00 8
BRAZIL 4.62 0.93 9.09 6.03 5.82 18.55 16.26 1.91   2.55 15.56 7.97 19.61 5.00 15.92 18.21 10.00 12   BRAZIL 170.03 9
FINLAND 2.03 11.76 5.40 15.38 10.31 7.20 5.61 3.42 17.45   7.71 15.74 3.42 8.52 11.76 10.00 20.00 12   FINLAND 167.71 10
CANADA 7.20 7.45 2.15 4.08 6.48 10.00 10.00 4.81 4.44 12.29   10.91 15.56 18.44 4.08 12.55 19.07 12   CANADA 161.51 11
HUNGARY 1.79 4.62 18.97 6.03 9.69 7.71 1.23 6.72 12.03 4.26 9.09   8.52 0.00 17.97 20.00 20.00 12   HUNGARY 160.63 12
INDIA 1.67 5.61 3.74 4.81 0.75 12.03 10.00 5.82 0.39 16.58 4.44 11.48   15.38 13.04 13.28 20.00 12   INDIA 151.02 13
TURKIYE 2.83 3.27 6.03 3.74 2.41 1.03 12.55 10.91 15.00 11.48 1.56 20.00 4.62   3.27 16.88 18.97 12   TURKIYE 146.55 14
AUSTRALIA 2.97 6.72 2.62 4.44 2.41 4.44 1.91 10.61 4.08 8.24 15.92 2.03 6.96 16.73   18.33 20.00 12 0.50 AUSTRALIA 140.41 15
AUSTRIA 5.00 8.24 2.97 3.58 10.61 1.03 1.67 6.03 1.79 10.00 7.45 0.00 6.72 3.12 1.67   20.00 12   AUSTRIA 101.88 16
KUWAIT 4.26 0.00 0.00 2.15 0.00 3.42 0.00 2.69 10.00 0.00 0.93 0.00 0.00 1.03 0.00 0.00   12   KUWAIT 36.48 17

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window