16th World Bridge Games After Round
17
OPEN A Teams

Team SWE USA ISR ARG IRL NED GER ROM CHI ENG NZL RSA TPE ESP HKG GLP PAK Bye Pen Team Total Rank
SWEDEN   11.48 17.45 5.82 11.48 15.19 10.31 15.56 3.42 14.60 17.45 18.21 8.24 18.55 18.77 14.39 16.88 12   SWEDEN 229.80 1
U.S.A. 8.52   13.28 12.03 4.62 12.75 7.20 18.87 19.16 20.00 11.76 19.34 19.61 2.69 13.52 16.42 14.39 12 1.00 U.S.A. 226.16 2
ISRAEL 2.55 6.72   7.71 18.44 15.92 13.52 13.04 16.42 13.04 8.52 6.25 20.00 16.58 12.80 14.18 19.52 12   ISRAEL 217.21 3
ARGENTINA 14.18 7.97 12.29   11.76 4.26 10.00 12.29 7.20 12.55 15.92 14.18 12.03 17.17 15.92 20.00 13.97 12   ARGENTINA 213.69 4
IRELAND 8.52 15.38 1.56 8.24   15.74 9.69 15.19 14.60 7.97 10.61 14.80 16.09 14.80 10.91 10.00 17.17 12   IRELAND 203.27 5
NETHERLANDS 4.81 6.25 4.08 15.74 4.26   18.21 17.31 14.80 19.07 9.69 10.91 13.52 11.20 7.71 17.17 12.80 12   NETHERLANDS 199.53 6
GERMANY 9.69 12.80 6.48 10.00 10.31 1.79   4.26 14.80 14.80 5.82 6.48 9.09 17.85 16.26 19.61 18.66 12   GERMANY 190.70 7
ROMANIA 4.44 1.13 6.96 7.71 4.81 2.69 15.74   4.08 6.96 18.87 15.74 15.00 11.20 10.91 18.44 16.73 12   ROMANIA 173.41 8
CHILE 16.58 0.84 3.58 12.80 5.40 5.20 5.20 15.92   6.03 5.40 3.12 13.75 9.39 20.00 16.42 13.75 12   CHILE 165.38 9
ENGLAND 5.40 0.00 6.96 7.45 12.03 0.93 5.20 13.04 13.97   15.92 15.00 0.00 9.69 15.56 16.73 12.03 12   ENGLAND 161.91 10
NEW ZEALAND 2.55 8.24 11.48 4.08 9.39 10.31 14.18 1.13 14.60 4.08   14.18 6.03 10.31 1.03 17.45 19.61 12   NEW ZEALAND 160.65 11
SOUTH AFRICA 1.79 0.66 13.75 5.82 5.20 6.09 13.52 4.26 16.88 5.00 5.82   8.80 14.80 18.44 6.72 18.21 12 3.00 SOUTH AFRICA 157.76 12
CHINESE TAIPEI 11.76 0.39 0.00 7.97 3.91 6.48 7.20 5.00 6.25 20.00 13.97 11.20   3.42 19.34 14.80 12.04 12 1.00 CHINESE TAIPEI 155.73 13
SPAIN 1.45 17.31 3.42 2.83 5.20 8.80 2.15 8.80 10.61 10.31 9.69 5.20 16.58   4.62 8.80 17.17 12   SPAIN 144.94 14
HONG KONG CHINA 1.23 6.48 7.20 4.08 9.09 12.29 3.74 9.09 0.00 4.44 18.97 1.56 0.66 15.38   6.72 16.26 12   HONG KONG CHINA 129.19 15
GUADELOUPE 5.61 3.58 5.82 0.00 10.00 2.83 0.39 1.56 3.58 3.27 2.55 13.28 5.20 11.20 13.28   17.45 12   GUADELOUPE 111.60 16
PAKISTAN 3.12 5.61 0.48 6.03 2.83 7.20 1.34 3.27 6.25 7.97 0.39 1.79 6.96 2.83 3.74 2.55   12   PAKISTAN 74.36 17

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window