16th World Bridge Games After Round
17
OPEN B Teams

Team AUS AUT BRA CAN CHN DEN FIN FRA HUN IND ITA KOR KUW NOR POL SUI TUR Bye Pen Team Total Rank
AUSTRALIA   18.33 4.08 15.92 2.97 10.61 8.24 2.41 2.03 6.96 6.72 1.91 20.00 4.44 4.44 2.62 16.73 12 0.50 AUSTRALIA 140.41 15
AUSTRIA 1.67   1.79 7.45 5.00 6.03 10.00 10.61 0.00 6.72 8.24 1.67 20.00 1.03 3.58 2.97 3.12 12   AUSTRIA 101.88 16
BRAZIL 15.92 18.21   15.56 4.62 1.91 2.55 5.82 7.97 19.61 0.93 16.26 10.00 18.55 6.03 9.09 5.00 12   BRAZIL 170.03 9
CANADA 4.08 12.55 4.44   7.20 4.81 12.29 6.48 10.91 15.56 7.45 10.00 19.07 10.00 4.08 2.15 18.44 12   CANADA 161.51 11
CHINA 17.03 15.00 15.38 12.80   16.58 17.97 17.03 18.21 18.33 15.56 4.81 15.74 13.04 17.31 3.27 17.17 12   CHINA 247.23 1
DENMARK 9.39 13.97 18.09 15.19 3.42   16.58 1.13 13.28 14.18 8.52 2.69 17.31 3.37 14.18 5.61 9.09 12 0.37 DENMARK 178.00 8
FINLAND 11.76 10.00 17.45 7.71 2.03 3.42   10.31 15.74 3.42 11.76 5.61 20.00 7.20 15.38 5.40 8.52 12   FINLAND 167.71 10
FRANCE 17.59 9.39 14.18 13.52 2.97 18.87 9.69   10.31 19.25 10.91 12.04 20.00 12.03 3.42 3.27 17.59 12 1.00 FRANCE 207.03 5
HUNGARY 17.97 20.00 12.03 9.09 1.79 6.72 4.26 9.69   8.52 4.62 1.23 20.00 7.71 6.03 18.97 0.00 12   HUNGARY 160.63 12
INDIA 13.04 13.28 0.39 4.44 1.67 5.82 16.58 0.75 11.48   5.61 10.00 20.00 12.03 4.81 3.74 15.38 12   INDIA 151.02 13
ITALY 13.28 11.76 19.07 12.55 4.44 11.48 8.24 9.09 15.38 14.39   16.09 20.00 13.28 17.03 14.80 16.73 12   ITALY 229.61 2
KOREA 18.09 18.33 3.74 10.00 14.69 16.31 14.39 6.96 18.77 10.00 3.91   20.00 8.52 2.41 0.00 7.45 12 1.50 KOREA 185.57 7
KUWAIT 0.00 0.00 10.00 0.93 4.26 2.69 0.00 0.00 0.00 0.00 0.00 0.00   3.42 2.15 0.00 1.03 12   KUWAIT 36.48 17
NORWAY 15.56 18.97 1.45 10.00 6.96 15.13 12.80 6.97 12.29 7.97 6.72 11.48 16.58   10.61 7.71 18.97 12 2.13 NORWAY 192.17 6
POLAND 15.56 16.42 13.97 15.92 2.69 5.82 4.62 16.58 13.97 15.19 2.97 17.59 17.85 9.39   16.26 16.26 12   POLAND 213.06 4
SWITZERLAND 16.38 17.03 10.91 17.85 16.73 14.39 14.60 16.73 1.03 16.26 4.20 20.00 20.00 12.29 3.74   13.97 12 1.50 SWITZERLAND 228.11 3
TURKIYE 3.27 16.88 15.00 1.56 2.83 10.91 11.48 2.41 20.00 4.62 3.27 12.55 18.97 1.03 3.74 6.03   12   TURKIYE 146.55 14

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window