| 
        		 	
          | Table | Home 
            Team | Visiting 
            Team | IMPs | VPs |   
          | Home 
            Team | Visit. 
            Team | Home 
            Team | Visit. 
            Team |   
          | 1 | PAME | CHILE SENIORS | 2 | 2 | 2.00 | 2.00 |   
          | 2 | CON SUERTE | CARACCI | 3 | 1 | 3.00 | 1.00 |   
          | 3 | LAS VELITAS | SHOURIE | 2 | 2 | 2.00 | 2.00 |   
          | 4 | BRIDGE UNLEASHED | BLACK | 2 | 2 | 2.00 | 2.00 |   
          | 5 | VITAMINA | AUSTRIA | 2 | 2 | 2.00 | 2.00 |   
          | 6 | INDIA MEN | CHINESE TAIPEI OPEN | 2 | 2 | 2.00 | 2.00 |   
          | 7 | TU MAM | HONG KONG CHINA OPEN | 4 | 0 | 4.00 | 0.00 |   
          | 8 | ALLEYCATS | TUTTIFRUTTI | 1 | 3 | 1.00 | 3.00 |   
          | 9 | SMILE | GUADELOUPE | 2 | 2 | 2.00 | 2.00 |   
          | 10 | HOLLANDS | GAUSS | 0 | 4 | 0.00 | 4.00 |   
          | 11 | GO HABS GO JETS | INDIAN WOMEN | 0 | 4 | 0.00 | 4.00 |   
          | 12 | DRINTEAM | KIWI JAMR | 2 | 2 | 2.00 | 2.00 |   
          | 13 | TAMEWARE | PAKISTAN | 2 | 2 | 2.00 | 2.00 |  
  • For 
                the team record, click on the team name • For 
                the match scorecard, click on the table number
 • To see all scores of the round, click here
 • To see all hand records of this round, in web form,  click here
                          
								.
  
 
 |  |