| 
               
                | 9.09 - 10.91 VP (41 - 44 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | HONG KONG CHINA | ROMANIA |   
          | 1 | 4♠ | N | ♦Q | 7 |  | 150 | 4♥x | E | ♠2 | 10 |  | 590 | 10 |  |   
          | 2 | 2♠ | N | ♦4 | 8 | 110 |  | 3NT | S | ♥2 | 8 |  | 100 | 5 |  |   
          | 3 | 4♥ | W | ♠K | 10 |  | 620 | 5♥x | W | ♠K | 10 | 200 |  |  | 13 |   
          | 4 | 3NT | S | ♠Q | 9 | 600 |  | 3NT | S | ♦7 | 9 | 600 |  |  |  |   
          | 5 | 4♠ | N | ♣5 | 13 | 710 |  | 6♠ | N | ♣5 | 13 | 1460 |  |  | 13 |   
          | 6 | 5♥ | N | ♣K | 10 |  | 50 | 4♠ | N | ♣K | 11 | 450 |  |  | 11 |   
          | 7 | 2♠ | S | ♦A | 8 | 110 |  | 2♠ | S | ♦A | 8 | 110 |  |  |  |   
          | 8 | Pass | N |  |  | 0 | 0 | 4♠ | E | ♣10 | 10 |  | 420 | 9 |  |   
          | 9 | 3NT | S | ♠Q | 12 | 490 |  | 3NT | N | ♠10 | 11 | 460 |  | 1 |  |   
          | 10 | 2♠ | N | ♦2 | 9 | 140 |  | 4♠x | N | ♦2 | 9 |  | 200 | 8 |  |   
          | 11 | 5♠ | E | ♥A | 11 |  | 450 | 4♠ | E | ♦10 | 11 |  | 450 |  |  |   
          | 12 | 4♥x | N | ♦A | 9 |  | 200 | 5♦x | W | ♣K | 10 | 100 |  |  | 7 |   
          | 13 | 4♥ | E | ♠Q | 10 |  | 620 | 4♥ | E | ♠Q | 10 |  | 620 |  |  |   
          | 14 | 4♠ | E | ♣6 | 10 |  | 420 | 4♠ | E | ♣6 | 10 |  | 420 |  |  |   
          | 15 | 4♠ | S | ♣A | 12 | 680 |  | 4♥ | S | ♣A | 12 | 680 |  |  |  |   
          | 16 | 3♠ | E | ♦6 | 10 |  | 170 | 5♥x | S | ♠8 | 8 |  | 500 | 8 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding information for a specific board, hover (or tap) on the contract.
 
 |