| 
 | 
	
	Brd 25 N/E-W | 
		♠ 
		KT
				 
		♥ 		K752
 
		♦ 		JT8
 
		♣ 		Q753
 |  
	♠ 		7
 
		♥ 		T864
 
		♦ 		A97632
 
		♣ 		AT
 | 
	  | 
	♠ 		842
 
		♥ 		Q3
 
		♦ 		K4
 
		♣ 		KJ9842
 |  
	|   | 
		♠ 		AQJ9653
 
		♥ 		AJ9
 
		♦ 		Q5
 
		♣ 		6
   |  
	 
 | 
	
	Brd 26 E/All | 
		♠ 
		AT65
				 
		♥ 		K643
 
		♦ 		QT
 
		♣ 		T97
 |  
	♠ 		J72
 
		♥ 		A
 
		♦ 		A9874
 
		♣ 		AJ86
 | 
	  | 
	♠ 		98
 
		♥ 		QJ875
 
		♦ 		K653
 
		♣ 		42
 |  
	|   | 
		♠ 		KQ43
 
		♥ 		T92
 
		♦ 		J2
 
		♣ 		KQ53
   |  
	 
 | 
	
	Brd 27 S/None | 
		♠ 
		J986
				 
		♥ 		A952
 
		♦ 		986
 
		♣ 		J9
 |  
	♠ 		753
 
		♥ 		QJ
 
		♦ 		A7
 
		♣ 		KQT652
 | 
	  | 
	♠ 		4
 
		♥ 		K864
 
		♦ 		KJ54
 
		♣ 		A874
 |  
	|   | 
		♠ 		AKQT2
 
		♥ 		T73
 
		♦ 		QT32
 
		♣ 		3
   |  
	 
 | 
	
	Brd 28 W/N-S | 
		♠ 
		K864
				 
		♥ 		8
 
		♦ 		QT982
 
		♣ 		A87
 |  
	♠ 		J7
 
		♥ 		KQJ54
 
		♦ 		J3
 
		♣ 		JT92
 | 
	  | 
	♠ 		5
 
		♥ 		T763
 
		♦ 		K74
 
		♣ 		K6543
 |  
	|   | 
		♠ 		AQT932
 
		♥ 		A92
 
		♦ 		A65
 
		♣ 		Q
   |  
	 
 | 
	
	Brd 29 N/All | 
		♠ 
		65
				 
		♥ 		K43
 
		♦ 		AK985
 
		♣ 		QJ5
 |  
	♠ 		J984
 
		♥ 		Q65
 
		♦ 		Q4
 
		♣ 		K987
 | 
	  | 
	♠ 		T7
 
		♥ 		T82
 
		♦ 		T63
 
		♣ 		T6432
 |  
	|   | 
		♠ 		AKQ32
 
		♥ 		AJ97
 
		♦ 		J72
 
		♣ 		A
   |  
	 
 | 
	
	Brd 30 E/None | 
		♠ 
		QT93
				 
		♥ 		J7652
 
		♦ 		A
 
		♣ 		K87
 |  
	♠ 		J6
 
		♥ 		T84
 
		♦ 		6432
 
		♣ 		J965
 | 
	  | 
	♠ 		K8752
 
		♥ 		AK
 
		♦ 		T9875
 
		♣ 		3
 |  
	|   | 
		♠ 		A4
 
		♥ 		Q93
 
		♦ 		KQJ
 
		♣ 		AQT42
   |  
	 
 | 
	
	Brd 31 S/N-S | 
		♠ 
		QJT97
				 
		♥ 		J86
 
		♦ 		AJ
 
		♣ 		Q32
 |  
	♠ 		5
 
		♥ 		K752
 
		♦ 		Q864
 
		♣ 		JT87
 | 
	  | 
	♠ 		862
 
		♥ 		AQT3
 
		♦ 		T753
 
		♣ 		65
 |  
	|   | 
		♠ 		AK43
 
		♥ 		94
 
		♦ 		K92
 
		♣ 		AK94
   |  
	 
 | 
	
	Brd 32 W/E-W | 
		♠ 
		J954
				 
		♥ 		86
 
		♦ 		T84
 
		♣ 		AJ93
 |  
	♠ 		A72
 
		♥ 		QJT42
 
		♦ 		AKJ5
 
		♣ 		8
 | 
	  | 
	♠ 		K8
 
		♥ 		K975
 
		♦ 		Q962
 
		♣ 		KQ2
 |  
	|   | 
		♠ 		QT63
 
		♥ 		A3
 
		♦ 		73
 
		♣ 		T7654
   |  
	 
 |