| 
               
                | 4.08 - 15.92 VP (15 - 40 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | HONG KONG CHINA | ARGENTINA |   
          | 17 | 1NTx | W | ♣6 | 7 |  | 180 | 3♠ | N | ♦4 | 10 | 170 |  |  | 8 |   
          | 18 | 3NT | W | ♥5 | 10 |  | 430 | 3NT | W | ♥2 | 10 |  | 430 |  |  |   
          | 19 | 4♣ | E | ♥K | 10 |  | 130 | 4♣ | E | ♠A | 11 |  | 150 | 1 |  |   
          | 20 | 1NT | E | ♦3 | 8 |  | 120 | 1NT | E | ♦2 | 7 |  | 90 |  | 1 |   
          | 21 | 4♥ | S | ♣Q | 9 |  | 100 | 4♥ | N | ♦K | 10 | 620 |  |  | 12 |   
          | 22 | 1NT | E | ♠5 | 7 |  | 90 | 1NT | E | ♠6 | 7 |  | 90 |  |  |   
          | 23 | 4♥ | E | ♣7 | 9 | 100 |  | 4♥ | E | ♣7 | 9 | 100 |  |  |  |   
          | 24 | 2♥x | N | ♣K | 7 |  | 100 | 2♣ | E | ♣3 | 8 |  | 90 |  |  |   
          | 25 | 3♠ | S | ♥3 | 8 |  | 50 | 3♠ | S | ♥4 | 8 |  | 50 |  |  |   
          | 26 | 3NT | N | ♥9 | 11 | 660 |  | 3NT | N | ♣3 | 11 | 660 |  |  |  |   
          | 27 | 4♠ | W | ♣8 | 10 |  | 420 | 4♠ | E | ♦5 | 9 | 50 |  |  | 10 |   
          | 28 | 3NT | N | ♠10 | 7 |  | 200 | 2♠ | W | ♣10 | 4 | 200 |  |  | 9 |   
          | 29 | 3NT | S | ♦J | 8 |  | 100 | 4♥ | S | ♣Q | 9 |  | 100 |  |  |   
          | 30 | 3NT | S | ♠J | 8 |  | 50 | 5♦x | N | ♥K | 10 |  | 100 | 2 |  |   
          | 31 | 3NT | E | ♦3 | 7 | 100 |  | 3NT | W | ♠10 | 8 | 50 |  | 2 |  |   
          | 32 | 3♦ | W | ♥5 | 12 |  | 170 | 3NT | E | ♥2 | 9 |  | 600 | 10 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding information for a specific board, hover (or tap) on the contract.
 
 |