1st World Mind Sports Games After Round
14
SENIOR SERIES GROUP L

Team AUS INA CAN POL EGY NED GER CHN BEL IND IRL ITA GLP FIN REU THA Pen Team Total Rank
AUSTRALIA   12 25 20 16 17 17 15 18 22 25 25 24 16 16 21   AUSTRALIA 289 1
INDONESIA 18   18 2 23 18 25 25 16 23 11 23 20 21 25 23   INDONESIA 291 2
CANADA 2 12   13 16 12 11.5 25 25 15 23.5 23 19 17 24 24.5   CANADA 262.5 3
POLAND 10 25 17   16 20 12 21 14 25 17 13 22 17.5 20 22   POLAND 271.5 -
EGYPT 14 7 14 14   17 12 12 7 16 25 21 20 21 21 24   EGYPT 245 5
NETHERLANDS 13 12 18 10 13   1 18 23 11 10 14 24 25 25 21   NETHERLANDS 238 6
GERMANY 13 0 18 18 18 25   12 15 25 8 17 18 10 11 17   GERMANY 225 7
CHINA 15 5 4 9 18 12 18   24.5 16 23 12 5 14 22.5 19   CHINA 217 8
BELGIUM 12 14 4 16 23 7 15 0.5   10 16 22 17 18.25 25 25   BELGIUM 224.8 9
INDIA 8 7 15 4 14 19 5 14 20   13 17 16 20 22 21   INDIA 215 10
IRELAND 2 19 5.5 13 4 20 22 7 14 17   11 25 18 17 14   IRELAND 208.5 11
ITALY 4 7 7 17 9 16 13 17 8 13 19   23 21 11 25   ITALY 210 12
GUADELOUPE 6 10 11 8 10 6 12 25 13 14 1 7   17 18 19   GUADELOUPE 177 13
FINLAND 14 9 13 11.5 9 3 20 16 0 10 12 9 13   18 7   FINLAND 164.5 14
REUNION 14 1 6 10 9 4 19 6.5 5 8 13 19 12 12   13   REUNION 151.5 15
THAILAND 9 7 4.5 8 6 9 13 11 0 9 16 2.5 11 23 17     THAILAND 146 16

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window