1st World Mind Sports Games After Round
15
SENIOR SERIES GROUP K

Team USA JPN FRA TPE HUN ENG PAK HKG RSA EST SWE NZL BRA DEN WAL KEN Pen Team Total Rank
USA   15 24 18 21 18 24 22 23 17 23 14 18 19 25 25   USA 306 1
JAPAN 15   12 16 16 17 25 18 21 21 16 15 21 19 23 25   JAPAN 280 2
FRANCE 6 18   13 25 25 10 9 25 25 19 6 19 11 22 25   FRANCE 258 3
CHINESE TAIPEI 12 14 17   17 15 9.5 9 20 15 22 25 16 19 25 20   CHINESE TAIPEI 255.5 4
HUNGARY 9 14 4 13   25 16 17 23 21 21 14 15 10 25 20   HUNGARY 247 5
ENGLAND 12 13 4 15 5   17 25 12 16 24 25 12 23 18 25   ENGLAND 246 6
PAKISTAN 6 4 20 19.5 14 13   17 23 15 15 25 13 15 18 21   PAKISTAN 238.5 7
CHINA HONG KONG 8 12 21 21 13 1 13   8 17 17 19 10 16 12 24   CHINA HONG KONG 212 8
SOUTH AFRICA 7 9 4 10 7 18 7 22   24 10 6 25 20 14 25   SOUTH AFRICA 208 9
ESTONIA 13 9 4 15 9 14 15 13 6   25 12 20 16 13 22   ESTONIA 206 10
SWEDEN 7 14 11 8 9 6 15 13 20 4   24 14 18 17 25   SWEDEN 205 11
NEW ZEALAND 16 15 24 3 16 4 4 11 24 18 6   23 7 23 10   NEW ZEALAND 204 12
BRAZIL 12 9 11 14 15 18 17 20 5 10 16 7   18 12 17   BRAZIL 201 13
DENMARK 11 11 19 11 20 7 15 14 10 14 12 23 12   13.5 7   DENMARK 199.5 14
WALES 1 7 8 4 2 12 12 18 16 17 13 7 18 15.5   20   WALES 170.5 15
KENYA 3 4 2 10 10 0 9 6 4 6 4 20 13 23 10     KENYA 124 16

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window