1st World Mind Sports Games Round
9
UNDER-21 SERIES

vs
8 - 22 VP (18 - 48 IMP)
Open Room   Closed Room
CHEN Zhang Fei Perry KUO Pin-Tsen
CHENG Yu-Shiang HUNG Ying-Cheng OH Feng Gui Desmond THAM Yuan Xing Romulus
YEO Yong Hui SHIH Jie-Ren
 
Board Open Room Closed Room SINGAPORE CHINESE TAIPEI
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
1  3NT  E  ♦4   9    400  3NT  E  ♠4   11    460  2   
2  3NT  S  ♠9   7    200  3NT  S  ♥4   9  600      13 
3  3NT  W  ♦2   8  100    3NT  W  ♦2   8  100       
4  4♠  S  ♦A   10  620    4♠  S  ♦A   10  620       
5  3NT  E  ♠7   12    490  3NT  E  ♠7   12    490     
6  3NT  S  ♣Q   8    50  2♠  W  ♦8   5  300      8 
7  3♥  W  ♠Q   10    170  2♠  S  ♥J   9  140      7 
8  4♥  N  ♣10   12  480    4♥  N  ♥J   12  480       
9  4♠  E  ♣9   11    650  4♠  E  ♣7   11    650     
10  3NT  S  ♦8   10  630    3NT  S  ♦8   9  600    1   
11  1NT  S  ♥3   7  90    1NT  S  ♥3   8  120      1 
12  3♦  W  ♥J   9    110  3♦  W  ♥J   8  50      4 
13  4♥  N  ♦6   10  620    3NT  S  ♠9   10  630       
14  2♠xx  S  ♣2   5    1000  3NT  E  ♥2   7  100      15 
15  5♠  S  ♥2   11  650    7♠x  S  ♥5   11    500  15   
16  3NT  E  ♥2   9    600  3NT  E  ♥2   9    600     

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click here.
• For the hand records of this round click here
.

Close Window