| 
               
                | 20 - 10 VP (38 - 22 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | AUKEN | MAHAFFEY |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 2♥ | S | ♣3 | 7 |  | 50 | 2♥ | S | ♣8 | 8 | 110 |  |  | 4 |   
          | 12 | 3N | E | ♦Q | 6 | 150 |  | 2N | W | ♥4 | 8 |  | 120 | 7 |  |   
          | 13 | 4N | E | ♥7 | 11 |  | 660 | 4N | E | ♥7 | 11 |  | 660 |  |  |   
          | 14 | 1N | W | ♠7 | 9 |  | 150 | 3N | E | ♦2 | 8 | 50 |  |  | 5 |   
          | 15 | 5♦ | N | ♠K | 12 | 620 |  | 5♦ | S | ♣A | 11 | 600 |  | 1 |  |   
          | 16 | 7♠ | E | ♥2 | 11 | 200 |  | 7♦x | S | ♣6 | 8 |  | 1100 | 16 |  |   
          | 17 | 3N | E | ♠5 | 11 |  | 460 | 3N | E | ♦5 | 10 |  | 430 |  | 1 |   
          | 18 | 4♥ | E | ♠2 | 10 |  | 420 | 6♥x | E | ♥7 | 10 | 300 |  |  | 12 |   
          | 19 | 4♥ | W | ♠6 | 10 |  | 620 | 4♥ | W | ♠T | 10 |  | 620 |  |  |   
          | 20 | 5♦x | E | ♦4 | 8 | 800 |  | 2♠ | E | ♥3 | 8 |  | 110 | 14 |  |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |