| 
               
                | 14 - 16 VP (14 - 19 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | ONI | NANIWADA |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 21 | 2♠ | N | ♦9 | 6 |  | 200 | 5♣ | E | ♦3 | 9 | 100 |  |  | 7 |   
          | 22 | 5♦ | E | ♠6 | 9 | 200 |  | 5♥x | E | ♠2 | 10 | 200 |  |  |  |   
          | 23 | 5♠ | S | ♣A | 10 |  | 100 | 4♠ | S | ♣A | 10 | 620 |  |  | 12 |   
          | 24 | 3N | W | ♠7 | 11 |  | 460 | 3N | W | ♦4 | 12 |  | 490 | 1 |  |   
          | 25 | 2♠ | E | ♥8 | 9 |  | 140 | 4♠ | E | ♥6 | 10 |  | 620 | 10 |  |   
          | 26 | 5♥ | N | ♠3 | 11 | 650 |  | 5♥ | N | ♦A | 11 | 650 |  |  |  |   
          | 27 | 4♠ | E | ♦8 | 11 |  | 450 | 4♠ | E | ♦5 | 11 |  | 450 |  |  |   
          | 28 | 4♠ | N | ♦Q | 10 | 620 |  | 4♠ | N | ♦A | 10 | 620 |  |  |  |   
          | 29 | 1N | E | ♣J | 5 | 200 |  | 3♦ | W | ♠8 | 8 | 100 |  | 3 |  |   
          | 30 | 3♦ | S | ♥7 | 8 |  | 50 | 3♦ | S | ♦4 | 8 |  | 50 |  |  |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |