1st World Mind Sports Games Round
2
OPEN SERIES GROUP C

vs
15 - 15 VP (30 - 31 IMP)
Open Room   Closed Room
STEFANOV Julian KNAP Andrzej
LANTARON Luis GODED Federico KARAIVANOV Kalin TRENDAFILOV Rumen
ARONOV Victor WASIK Arturo
 
Board Open Room Closed Room BULGARIA SPAIN
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
17  3N  9   400    3N  T   10  430     
18  3N  3   12    490  6  A   10  100      11 
19  2  T     100  3  J     200   
20  3  3   110    1N  5     90   
21  6  3   13  1390    6  7   12  1370     
22  4  K   12  480    4  A   11  450     
23  1N  9   90    1N  T     100   
24  7  A   13    1510  6  A   12    980    11 
25  5 2     300  5  T   11    650   
26  2  2     110  3  K   11    150   
27  4  3   100    3  5     140   
28  4  J   11  650    4  J   11  650       
29  2  2     140  4  7   200     
30  4  2   50    4  4   50       
31  6  A   12    920  6  J   12    920     
32  4  2   12  480    4  7   12  480       

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click here.
• For the hand records of this round click here
.

Close Window