1st World Mind Sports Games Round
9
OPEN SERIES GROUP B

vs
24 - 6 VP (58 - 20 IMP)
Open Room   Closed Room
BABSCH Andreas ALUJAS Gustavo Jorge
DE MULLER Serge PELLEGRINI Carlos LINDERMANN Arno TERRANEO Christian
FUCIK Jan ZUMEL Gerardo Enrique
 
Board Open Room Closed Room AUSTRIA ARGENTINA
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
3N  4     100  2  6   10    170   
7  K   13  2210    7  9   13  2210       
6  T   12    1430  6  9   13    1460   
5 6   10  200    5 8   500     
1N  2     100  2  Q     110     
4  J   11    650  6  J   11  100      13 
4  2   10  130    2  A     110   
6  8   12  980    6  K   12  980       
3  T   10    170  4  T   11    650  10   
10  1N  J     90  1N  5     90     
11  5  A   10  50    3N  K   11    460  11   
12  5  T   11  650    3N  7   10  630     
13  2N  3   200    3  3   110     
14  4  6   11  450    4  3     100  11   
15  3  5   110    4 2     200   
16  4  A   10  130    3  2     110   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click here.
• For the hand records of this round click here
.

Close Window