1st World Mind Sports Games Round
16
OPEN SERIES GROUP A

vs
0 - 25 VP (6 - 78 IMP)
Open Room   Closed Room
KAPO Kostandin KOBAYASHI Yasushi
ITO Yoichi NARITA Hidenori SHEQI Gezim XHULI Armand
XHULI Vjollca YOSHIDA Masaru
 
Board Open Room Closed Room ALBANIA JAPAN
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
17  3N  5   50    4  A   200     
18  3N  J     400  2  J   50      10 
19  4  K   10  420    4  7   10  420       
20  4  3   100    4  6   100       
21  3N  K   11    460  3N  5   11    460     
22  4  Q   10    620  3  Q   10    170    10 
23  6  K   13    1390  6  T   11  100      16 
24  5  6   11    400  3N  4     400     
25  3N  5     600  1N  K     150    10 
26  5  A   11    600  3N  4   11    660   
27  4  4     150  2N  3   100     
28  3N  6     100  3N  2   10  630      12 
29  4  8   10    620  4  T   11    650   
30  4  K   10    420  5  K   10  50      10 
31  2  K   10  170    3  4   10  170       
32  6  J   10  200    5  7   10  100     

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click here.
• For the hand records of this round click here
.

Close Window