41st World Team Championships Round 9 41st World Team Championships

vs

10 - 10 VP (39 - 39 IMP)

Open Room   Closed Room
 LINDQVIST Espen   CHAGAS Gabriel 
 RIZZO Leonardo   LAMBARDI Pablo   GILLIS Simon   SAELENSMINDE Erik 
 BROGELAND Boye   BRUM Paulo Roberto 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW GILLIS PELLEGRINI
21  3♦  E  ♣2   10    130  3♦  W  ♥8   7  100      6 
22  4♠  W  ♠4   9  100    2♠  W  ♠6   9    140  6   
23  4♥  E  ♦7   10    620  3♠  S  ♦2   7    200    9 
24  2♥  S  ♥K   7    50  4♠  S  ♥K   10  420      10 
25  2♠  E  ♦7   6  200    2♠  E  ♦6   7  100    3   
26  3♠  E  ♣9   10    170  4♠  E  ♣9   10    620  10   
27  4♥  S  ♣Q   12  480    6♥  S  ♥5   12  980      11 
28  7♥  W  ♥7   12  50    7♥  E  ♠2   13    1510  17   
29  3NT  N  ♠A   6    300  3NT  S  ♠10   7    200    3 
30  2♠  S  ♣J   6    100  2♠  N  ♥2   4    200  3   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window