| 
               
                | 17.17 - 2.83 VP (38 - 5 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | CANADA | NEW ZEALAND |   
          | 1 | 2♥ | E | ♣3 | 10 |  | 170 | 2♥ | W | ♠Q | 10 |  | 170 |  |  |   
          | 2 | 4♠x | W | ♦A | 10 |  | 590 | 4♠x | W | ♦K | 10 |  | 590 |  |  |   
          | 3 | 3♠ | S | ♥5 | 9 | 140 |  | 2♠ | N | ♣8 | 6 |  | 100 | 6 |  |   
          | 4 | 4♥ | E | ♦2 | 9 | 100 |  | 4♥ | W | ♥2 | 10 |  | 620 | 12 |  |   
          | 5 | 2♠ | N | ♥4 | 10 | 170 |  | 2♠ | N | ♥Q | 8 | 110 |  | 2 |  |   
          | 6 | 3♠ | E | ♣K | 8 | 100 |  | 2NT | S | ♥3 | 8 | 120 |  |  | 1 |   
          | 7 | 1NT | S | ♥2 | 8 | 120 |  | 1NT | N | ♣2 | 6 |  | 100 | 6 |  |   
          | 8 | 4♥ | N | ♠K | 10 | 420 |  | 4♥ | N | ♦10 | 11 | 450 |  |  | 1 |   
          | 9 | 3NT | N | ♠7 | 11 | 460 |  | 5♦ | S | ♣Q | 11 | 400 |  | 2 |  |   
          | 10 | 3NT | E | ♠6 | 10 |  | 630 | 3NT | E | ♠10 | 10 |  | 630 |  |  |   
          | 11 | 6♦ | E | ♥K | 12 |  | 920 | 6♦ | E | ♥K | 12 |  | 920 |  |  |   
          | 12 | 4♠ | E | ♦J | 9 | 50 |  | 4♠ | W | ♦K | 10 |  | 420 | 10 |  |   
          | 13 | 3NT | N | ♠5 | 9 | 600 |  | 3NT | N | ♠4 | 10 | 630 |  |  | 1 |   
          | 14 | 2♣ | W | ♠5 | 10 |  | 130 | 2♣ | E | ♥10 | 9 |  | 110 |  | 1 |   
          | 15 | 4♥ | W | ♠A | 11 |  | 450 | 4♥ | W | ♥2 | 10 |  | 420 |  | 1 |   
          | 16 | 4♥ | N | ♠A | 11 | 450 |  | 4♥ | N | ♠K | 11 | 450 |  |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |