| 
               
                | 18.09 - 1.91 VP (48 - 8 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ARGENTINA | PHILIPPINES |   
          | 1 | 4♥ | N | ♣K | 11 | 450 |  | 4♥ | N | ♣K | 10 | 420 |  | 1 |  |   
          | 2 | 2♠ | W | ♣Q | 12 |  | 230 | 3♣ | W | ♦2 | 9 |  | 110 |  | 3 |   
          | 3 | 3NT | S | ♥8 | 8 |  | 50 | 2NT | S | ♦2 | 9 | 150 |  |  | 5 |   
          | 4 | 4♥ | N | ♣2 | 11 | 650 |  | 3♥ | N | ♠5 | 10 | 170 |  | 10 |  |   
          | 5 | 4♠ | E | ♠J | 10 |  | 420 | 4♠ | E | ♥J | 11 |  | 450 | 1 |  |   
          | 6 | 6♥ | W | ♦8 | 12 |  | 1430 | 6♥ | E | ♣A | 12 |  | 1430 |  |  |   
          | 7 | 1NT | W | ♦3 | 8 |  | 120 | 1NT | W | ♠3 | 8 |  | 120 |  |  |   
          | 8 | 3♦ | S | ♥6 | 9 | 110 |  | 3♥ | E | ♦7 | 8 | 50 |  | 2 |  |   
          | 9 | 2NT | E | ♦Q | 10 |  | 180 | 1NT | W | ♦5 | 10 |  | 180 |  |  |   
          | 10 | 4♠ | W | ♦K | 9 | 100 |  | 3♠ | W | ♦K | 10 |  | 170 | 7 |  |   
          | 11 | 3NT | E | ♥Q | 4 | 250 |  | 2♥ | N | ♠5 | 8 | 110 |  | 4 |  |   
          | 12 | 4♠ | W | ♠2 | 11 |  | 450 | 4♠ | W | ♠2 | 11 |  | 450 |  |  |   
          | 13 | 3NT | N | ♥6 | 10 | 630 |  | 3NT | S | ♦2 | 9 | 600 |  | 1 |  |   
          | 14 | 4♥ | N | ♠6 | 9 |  | 50 | 4♠ | W | ♣2 | 10 |  | 420 | 9 |  |   
          | 15 | 3♠ | E | ♥A | 10 |  | 170 | 3♠ | E | ♥K | 11 |  | 200 | 1 |  |   
          | 16 | 5♦ | W | ♠A | 10 | 100 |  | 3NT | W | ♠4 | 10 |  | 630 | 12 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |