| 
               
                | 14.6 - 5.4 VP (51 - 33 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | USA2 | AUSTRALIA |   
          | 17 | 5♠ | E | ♥2 | 10 | 50 |  | 4♠ | E | ♣9 | 10 |  | 420 | 10 |  |   
          | 18 | 2♥ | E | ♦2 | 10 |  | 170 | 4♥ | E | ♣7 | 10 |  | 420 | 6 |  |   
          | 19 | 3NT | E | ♥Q | 9 |  | 600 | 5♦ | W | ♥A | 9 | 200 |  |  | 13 |   
          | 20 | 3♣ | N | ♠Q | 10 | 130 |  | 2♥ | W | ♣K | 7 | 100 |  | 1 |  |   
          | 21 | 4♥ | N | ♣A | 10 | 620 |  | 4♥ | S | ♠3 | 11 | 650 |  |  | 1 |   
          | 22 | 5♦x | W | ♥K | 8 | 800 |  | 3NT | E | ♥10 | 7 | 200 |  | 12 |  |   
          | 23 | 1NT | S | ♥4 | 6 |  | 100 | 1NT | S | ♦K | 5 |  | 200 | 3 |  |   
          | 24 | 3♦ | S | ♣5 | 9 | 110 |  | 3♦ | N | ♣2 | 9 | 110 |  |  |  |   
          | 25 | 3NT | N | ♦Q | 8 |  | 50 | 3♣ | S | ♠J | 8 |  | 50 |  |  |   
          | 26 | 3NT | S | ♠K | 8 |  | 100 | 3NT | S | ♠K | 8 |  | 100 |  |  |   
          | 27 | 4♠ | N | ♣K | 10 | 420 |  | 4♠x | N | ♣K | 10 | 590 |  |  | 5 |   
          | 28 | 3♥ | S | ♠6 | 8 |  | 100 | 4♠x | W | ♥4 | 8 | 300 |  |  | 9 |   
          | 29 | 2♠ | N | ♥10 | 7 |  | 100 | 2♠ | S | ♥A | 8 | 110 |  |  | 5 |   
          | 30 | 3NT | N | ♦Q | 9 | 400 |  | 3NT | S | ♥J | 9 | 400 |  |  |  |   
          | 31 | 2♠x | N | ♠Q | 8 | 670 |  | 3NT | E | ♣9 | 10 |  | 430 | 15 |  |   
          | 32 | 2♦ | S | ♠2 | 8 | 90 |  | 4♥ | N | ♦10 | 9 |  | 50 | 4 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |