| 
               
                | 4.26 - 15.74 VP (9 - 33 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | AUSTRALIA | ENGLAND |   
          | 1 | 3♦ | N | ♠A | 9 | 110 |  | 3♠ | E | ♥8 | 7 | 100 |  |  |  |   
          | 2 | 5♥ | N | ♠2 | 10 |  | 100 | 4♠x | W | ♣10 | 8 | 300 |  |  | 9 |   
          | 3 | 1NT | N | ♠5 | 9 | 150 |  | 1NT | N | ♦7 | 9 | 150 |  |  |  |   
          | 4 | 4♠ | W | ♣9 | 11 |  | 650 | 4♠ | W | ♥A | 11 |  | 650 |  |  |   
          | 5 | 3NT | W | ♦J | 6 | 150 |  | 3NT | W | ♦J | 8 | 50 |  | 3 |  |   
          | 6 | 1♥ | W | ♠J | 7 |  | 80 | 2♠ | S | ♦8 | 7 |  | 50 |  | 1 |   
          | 7 | 3NT | E | ♣5 | 9 |  | 600 | 3NT | E | ♣5 | 9 |  | 600 |  |  |   
          | 8 | 3NT | S | ♠J | 8 |  | 50 | 3NT | S | ♠2 | 11 | 460 |  |  | 11 |   
          | 9 | 4♠ | W | ♠4 | 11 |  | 650 | 4♠ | W | ♠4 | 10 |  | 620 |  | 1 |   
          | 10 | 4♠ | S | ♥9 | 12 | 680 |  | 4♠ | S | ♣3 | 12 | 680 |  |  |  |   
          | 11 | 3NT | N | ♣K | 8 |  | 50 | 4♠x | E | ♥A | 7 | 500 |  |  | 11 |   
          | 12 | 5♣x | W | ♥K | 11 |  | 550 | 5♣x | W | ♥K | 11 |  | 550 |  |  |   
          | 13 | 4♥ | E | ♣J | 11 |  | 650 | 4♥ | E | ♣J | 11 |  | 650 |  |  |   
          | 14 | 4♥ | E | ♥3 | 9 | 50 |  | 3♠ | S | ♥3 | 5 |  | 200 | 6 |  |   
          | 15 | 4♠ | N | ♣K | 10 | 620 |  | 4♠ | N | ♠T | 10 | 620 |  |  |  |   
          | 16 | 3♠ | W | ♠2 | 9 |  | 140 | 2♠ | E | ♠2 | 9 |  | 140 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |