| 
               
                | 11.48 - 8.52 VP (38 - 33 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | PAKISTAN | AUSTRALIA |   
          | 17 | 4♥ | S | ♠3 | 9 |  | 50 | 5♦ | N | ♣8 | 11 | 400 |  |  | 10 |   
          | 18 | 3♠ | W | ♥5 | 9 |  | 140 | 3♠ | W | ♥5 | 10 |  | 170 | 1 |  |   
          | 19 | 3NT | S | ♦8 | 11 | 460 |  | 3NT | S | ♦4 | 11 | 460 |  |  |  |   
          | 20 | 1NT | W | ♣A | 5 | 200 |  | 3♣ | N | ♦9 | 10 | 130 |  | 2 |  |   
          | 21 | 4♠ | W | ♦K | 11 |  | 450 | 4♠ | W | ♦K | 11 |  | 450 |  |  |   
          | 22 | 6♥ | S | ♣4 | 13 | 1010 |  | 6NT | N | ♣3 | 11 |  | 50 | 14 |  |   
          | 23 | 2♥ | S | ♣J | 10 | 170 |  | 3♠x | W | ♣A | 5 | 1100 |  |  | 14 |   
          | 24 | 4♠ | N | ♦A | 9 |  | 50 | 4♠x | N | ♦A | 9 |  | 100 | 2 |  |   
          | 25 | 1♠ | N | ♥4 | 9 | 140 |  | 1♠ | N | ♣5 | 8 | 110 |  | 1 |  |   
          | 26 | 2NT | E | ♣4 | 8 |  | 120 | 3NT | E | ♣4 | 7 | 200 |  |  | 8 |   
          | 27 | 2♠ | S | ♥Q | 9 | 140 |  | 3♦ | N | ♥8 | 9 | 110 |  | 1 |  |   
          | 28 | 2♠ | S | ♥2 | 10 | 170 |  | 3♠ | S | ♥2 | 11 | 200 |  |  | 1 |   
          | 29 | 1NT | N | ♦7 | 11 | 210 |  | 4♣ | S | ♦9 | 10 | 130 |  | 2 |  |   
          | 30 | 3NT | N | ♠Q | 9 | 400 |  | 4♠ | W | ♦A | 12 |  | 480 | 13 |  |   
          | 31 | 4♠ | S | ♥5 | 12 | 680 |  | 5♣ | N | ♥8 | 13 | 640 |  | 1 |  |   
          | 32 | 3♥ | N | ♠A | 10 | 170 |  | 3♥ | N | ♣J | 9 | 140 |  | 1 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |