| 
               
                | 10.61 - 9.39 VP (44 - 42 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | USA2 | PAKISTAN |   
          | 1 | 5♣x | E | ♠4 | 8 | 500 |  | 3♠ | N | ♦Q | 11 | 200 |  | 7 |  |   
          | 2 | 7♥ | E | ♦A | 13 |  | 1510 | 7♥ | E | ♣K | 13 |  | 1510 |  |  |   
          | 3 | 2♠ | E | ♦K | 8 |  | 110 | 3♣ | S | ♠J | 9 | 110 |  |  | 6 |   
          | 4 | 3NT | S | ♥10 | 6 |  | 300 | 3♥ | W | ♦8 | 8 | 100 |  |  | 9 |   
          | 5 | 3NT | E | ♦J | 10 |  | 430 | 3NT | E | ♦Q | 9 |  | 400 |  | 1 |   
          | 6 | 2♠ | N | ♦3 | 6 |  | 100 | 2♥ | S | ♣K | 4 |  | 200 | 3 |  |   
          | 7 | 3NT | S | ♦6 | 7 |  | 200 | 4♥ | S | ♠9 | 7 |  | 300 | 3 |  |   
          | 8 | 1NT | N | ♣3 | 9 | 150 |  | 2♥ | W | ♣Q | 7 | 50 |  | 3 |  |   
          | 9 | 4NT | S | ♦3 | 11 | 460 |  | 6NT | S | ♣J | 11 |  | 50 | 11 |  |   
          | 10 | 1NT | W | ♦4 | 7 |  | 90 | 2♦ | N | ♥Q | 6 |  | 200 | 3 |  |   
          | 11 | 1NT | W | ♣A | 7 |  | 90 | 1♦ | W | ♣A | 8 |  | 90 |  |  |   
          | 12 | 1NT | E | ♠Q | 8 |  | 120 | 4♥ | E | ♦8 | 9 | 50 |  |  | 5 |   
          | 13 | 3♦ | N | ♠5 | 11 | 150 |  | 4♠ | N | ♣7 | 10 | 620 |  |  | 10 |   
          | 14 | 4♥ | W | ♣6 | 11 |  | 450 | 6♠ | E | ♣K | 11 | 50 |  |  | 11 |   
          | 15 | 3NT | E | ♣J | 7 | 100 |  | 3NT | E | ♥4 | 8 | 50 |  | 2 |  |   
          | 16 | 2♠ | W | ♣9 | 6 | 200 |  | 2♣x | S | ♥6 | 5 |  | 500 | 12 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |