| 
               
                | 16.42 - 3.58 VP (53 - 25 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | AUSTRALIA | INDIA |   
          | 1 | 3♥ | E | ♠4 | 9 |  | 140 | 3♥ | E | ♠4 | 10 |  | 170 | 1 |  |   
          | 2 | 4♠x | E | ♥A | 9 | 100 |  | 3♥ | S | ♠Q | 8 |  | 100 | 5 |  |   
          | 3 | 6♣ | N | ♦J | 13 | 940 |  | 6♣ | S | ♠K | 12 | 920 |  | 1 |  |   
          | 4 | 3♠ | W | ♦2 | 10 |  | 170 | 4♠ | E | ♦2 | 10 |  | 620 | 10 |  |   
          | 5 | 3NT | E | ♠7 | 8 | 50 |  | 1♠ | N | ♥Q | 5 |  | 200 | 6 |  |   
          | 6 | 4♥ | N | ♣K | 10 | 420 |  | 3♦ | S | ♣A | 10 | 130 |  | 7 |  |   
          | 7 | 3NT | E | ♦6 | 11 |  | 660 | 3NT | E | ♥10 | 11 |  | 660 |  |  |   
          | 8 | 6NT | N | ♦5 | 10 |  | 100 | 6NT | S | ♠7 | 11 |  | 50 |  | 2 |   
          | 9 | 3♦ | E | ♥K | 12 |  | 170 | 3NT | E | ♥2 | 12 |  | 690 | 11 |  |   
          | 10 | 3♠ | N | ♣5 | 10 | 170 |  | 4♠ | N | ♣5 | 10 | 620 |  |  | 10 |   
          | 11 | 4♥ | N | ♣A | 11 | 450 |  | 4♥ | S | ♣8 | 11 | 450 |  |  |  |   
          | 12 | 4♥ | E | ♣K | 10 |  | 420 | 4♥ | E | ♣K | 10 |  | 420 |  |  |   
          | 13 | 4♠ | N | ♥10 | 11 | 650 |  | 4♠ | N | ♥9 | 11 | 650 |  |  |  |   
          | 14 | 5♦ | E | ♠7 | 12 |  | 420 | 6♦ | E | ♠5 | 12 |  | 920 | 11 |  |   
          | 15 | 3NT | S | ♠3 | 7 |  | 200 | 3NT | S | ♥6 | 11 | 660 |  |  | 13 |   
          | 16 | 3NT | N | ♠2 | 12 | 490 |  | 3NT | S | ♥6 | 11 | 460 |  | 1 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |