| 
               
                | 13.04 - 6.96 VP (41 - 30 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | NEW ZEALAND | PAKISTAN |   
          | 1 | 4♥ | E | ♠6 | 10 |  | 420 | 2NT | W | ♠3 | 9 |  | 150 |  | 7 |   
          | 2 | 4♥ | S | ♦A | 12 | 680 |  | 4♠ | E | ♥A | 10 |  | 420 | 15 |  |   
          | 3 | 6♣ | N | ♠9 | 12 | 920 |  | 4♥ | S | ♠K | 12 | 480 |  | 10 |  |   
          | 4 | 5♥x | N | ♠6 | 9 |  | 500 | 3♠ | W | ♦2 | 10 |  | 170 |  | 8 |   
          | 5 | 2♥ | E | ♣5 | 8 |  | 110 | 1NT | W | ♠J | 7 |  | 90 |  | 1 |   
          | 6 | 5♦ | S | ♣A | 10 |  | 50 | 3♦ | S | ♠A | 11 | 150 |  |  | 5 |   
          | 7 | 3NT | E | ♥5 | 11 |  | 660 | 3NT | W | ♣9 | 10 |  | 630 |  | 1 |   
          | 8 | 6♥ | S | ♣2 | 11 |  | 50 | 6NT | N | ♦5 | 11 |  | 50 |  |  |   
          | 9 | 3NT | E | ♥4 | 12 |  | 690 | 3NT | E | ♥2 | 12 |  | 690 |  |  |   
          | 10 | 4♠ | N | ♣Q | 9 |  | 100 | 2♠ | N | ♠6 | 10 | 170 |  |  | 7 |   
          | 11 | 4♥ | N | ♦Q | 11 | 450 |  | 3NT | S | ♠6 | 9 | 400 |  | 2 |  |   
          | 12 | 4♠ | E | ♥3 | 10 |  | 420 | 4♥ | E | ♣K | 10 |  | 420 |  |  |   
          | 13 | 4♠ | N | ♥10 | 11 | 650 |  | 5♠ | N | ♥6 | 11 | 650 |  |  |  |   
          | 14 | 3NT | E | ♠4 | 11 |  | 460 | 3NT | W | ♦4 | 10 |  | 430 |  | 1 |   
          | 15 | 3NT | S | ♥2 | 11 | 660 |  | 3NT | S | ♠3 | 7 |  | 200 | 13 |  |   
          | 16 | 3NT | N | ♠2 | 11 | 460 |  | 5♣ | N | ♠2 | 12 | 420 |  | 1 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |